<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mic Diagram by 84Fresh</title>
	<atom:link href="http://hideyourarms.com/2008/06/06/mic-diagram-by-84fresh/feed/" rel="self" type="application/rss+xml" />
	<link>http://hideyourarms.com/2008/06/06/mic-diagram-by-84fresh/</link>
	<description>A blog about hoodies &#38; t-shirts</description>
	<pubDate>Tue, 02 Dec 2008 20:37:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Derek</title>
		<link>http://hideyourarms.com/2008/06/06/mic-diagram-by-84fresh/#comment-56607</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://hideyourarms.com/2008/06/06/mic-diagram-by-84fresh/#comment-56607</guid>
		<description>They are pretty pricy, however they are made of fine quality. I would much rather pay more for something that will last a long time and feels good while wearing it. I've had a lot of cheap shirts that I wear but only a few times, and then the color starts to fade and then they get worn out the more you wash them. So yeah they're expensive, but you get what you pay for. 

http://www.bastardandfriends.com/</description>
		<content:encoded><![CDATA[<p>They are pretty pricy, however they are made of fine quality. I would much rather pay more for something that will last a long time and feels good while wearing it. I&#8217;ve had a lot of cheap shirts that I wear but only a few times, and then the color starts to fade and then they get worn out the more you wash them. So yeah they&#8217;re expensive, but you get what you pay for. </p>
<p><a href="http://www.bastardandfriends.com/" rel="nofollow">http://www.bastardandfriends.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://hideyourarms.com/2008/06/06/mic-diagram-by-84fresh/#comment-56564</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 06 Jun 2008 13:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://hideyourarms.com/2008/06/06/mic-diagram-by-84fresh/#comment-56564</guid>
		<description>Yeah, I guess, I'm sure you could pay a lot more for a lot worse in some UK stores, as I'm sure you're well aware Tom, seeing as your IP says you're from Leicester.</description>
		<content:encoded><![CDATA[<p>Yeah, I guess, I&#8217;m sure you could pay a lot more for a lot worse in some UK stores, as I&#8217;m sure you&#8217;re well aware Tom, seeing as your IP says you&#8217;re from Leicester.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://hideyourarms.com/2008/06/06/mic-diagram-by-84fresh/#comment-56542</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 06 Jun 2008 11:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://hideyourarms.com/2008/06/06/mic-diagram-by-84fresh/#comment-56542</guid>
		<description>pretty expensive for a gilden tee.</description>
		<content:encoded><![CDATA[<p>pretty expensive for a gilden tee.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
